PRODUCT SPECIFICATIONS: | ||
Dimension | 2.90 X 8.95 X 31.30 | |
Height | 2.9000 | |
Width | 8.9500 | |
Length | 31.3000 | |
GAUGE | 20 | |
ACTION TYPE | SIDE BY SIDE | |
MAX CHAMBER SIZE | 3″ | |
WEIGHT | 8 | |
METAL FINISH | BLUED | |
BARREL LENGTH IN INCHES | 18.5000 | |
OVERALL LENGTH IN INCHES | 37.7500 | |
CHECKERING | N | |
MONTECARLO | N | |
RECOIL PAD | N | |
STOCK MATERIAL | SYNTHETIC | |
STOCK COLOR | WOOD | |
STOCK STYLE | TACTICAL | |
SWIVELS STUDS | YES | |
INTERNAL CHOKE TUBES Y/N | Y | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | N | |
INCL IMP MOD TUBE | N | |
METAL COLOR | BLACK | |
INCL MODIFIED TUBE | N | |
INCL IMP CYL TUBE | N | |
INCL SKEET TUBE | N |
CITADEL BOSS SS COACH 20GA – SIDE BY SIDE 18.5″ BLACK
CITADEL BOSS SS COACH 20GA – SIDE BY SIDE 18.5″ BLACK
$564.00
10 in stock
UPC | 682146891706 |
---|---|
Manufacturer | |
Manufacturer Part Number | CITSBS2018 |
Length | 31.3000 |
Caliber/Gauge | 20 Gauge |
Barrel Length | 18.5000 |
Action | SIDE BY SIDE |
Capacity | 2 |
Number of Magazines | 2 5 rd. |
Package Height | 3.2 |
Package Width | 8.9 |
Shipping Weight | 8.15 |
Sights | Bead |
Sights Type | Fixed Sights |
Product Type | Shotgun |
ATF Type | SHOTGUN |
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.90 X 8.95 X 31.30 | |
Height | 2.9000 | |
Width | 8.9500 | |
Length | 31.3000 | |
GAUGE | 20 | |
ACTION TYPE | SIDE BY SIDE | |
MAX CHAMBER SIZE | 3″ | |
WEIGHT | 8 | |
METAL FINISH | BLUED | |
BARREL LENGTH IN INCHES | 18.5000 | |
OVERALL LENGTH IN INCHES | 37.7500 | |
CHECKERING | N | |
MONTECARLO | N | |
RECOIL PAD | N | |
STOCK MATERIAL | SYNTHETIC | |
STOCK COLOR | WOOD | |
STOCK STYLE | TACTICAL | |
SWIVELS STUDS | YES | |
INTERNAL CHOKE TUBES Y/N | Y | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | N | |
INCL IMP MOD TUBE | N | |
METAL COLOR | BLACK | |
INCL MODIFIED TUBE | N | |
INCL IMP CYL TUBE | N | |
INCL SKEET TUBE | N |
UPC | 682146891706 |
---|---|
Manufacturer | |
Manufacturer Part Number | CITSBS2018 |
Length | 31.3000 |
Caliber/Gauge | 20 Gauge |
Barrel Length | 18.5000 |
Action | SIDE BY SIDE |
Capacity | 2 |
Number of Magazines | 2 5 rd. |
Package Height | 3.2 |
Package Width | 8.9 |
Shipping Weight | 8.15 |
Sights | Bead |
Sights Type | Fixed Sights |
Product Type | Shotgun |
ATF Type | SHOTGUN |