| UPC | 725327935988 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 1-GX4M93E |
| Action | Semi-Auto |
| Barrel Finish | Matte Black |
| Barrel Length | 3" |
| Caliber/Gauge | 9mm |
| Capacity | 11 |
| Length | 11.9000 |
| Model | GX4 |
| Number of Magazines | 2 |
| Product Type | Pistol |
| Rate of Twist | 1:16" |
| Safety | Internal Trigger Safety |
| Shipping Weight | 2.45 |
| Sights | Fixed Front/Drift Adj Rear |
| Sights Type | ADJUSTABLE |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Thread Pattern | 1/2"-28 tpi |
TAU GX4 9MM PST 11RD 3COYOTE
TAU GX4 9MM PST 11RD 3COYOTE
$295.00
20 in stock
Only logged in customers who have purchased this product may leave a review.
| UPC | 725327935988 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 1-GX4M93E |
| Action | Semi-Auto |
| Barrel Finish | Matte Black |
| Barrel Length | 3" |
| Caliber/Gauge | 9mm |
| Capacity | 11 |
| Length | 11.9000 |
| Model | GX4 |
| Number of Magazines | 2 |
| Product Type | Pistol |
| Rate of Twist | 1:16" |
| Safety | Internal Trigger Safety |
| Shipping Weight | 2.45 |
| Sights | Fixed Front/Drift Adj Rear |
| Sights Type | ADJUSTABLE |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Thread Pattern | 1/2"-28 tpi |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.