| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.60 X 15.95 X 15.95 | |
| Height | 0.6000 | |
| Width | 15.9500 | |
| Length | 15.9500 | |
| TARGET SIZE | 16″ | |
| MATERIAL | STEEL | |
| NUMBER IN PACK | 1.0000 | |
| PACKS PER CASE | 1.0000 | |
| OTHER FEATURES: | SQUARE HOLES FOR CARRIAGE BOLT | |
| ROUND | ||
| HANDLES ALL PISTOL | ||
| HANDLES ALL RIFLE CALIBERS UP | ||
| TO 300 WIN MAG | ||
AR-MOR 16″ MIL41600 STEEL GONG – 7/16″ THICK STEEL ORANGE ROUND
AR-MOR 16″ MIL41600 STEEL GONG – 7/16″ THICK STEEL ORANGE ROUND
$142.00
8 in stock
| UPC | 766567478484 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 16TGTM437 |
| Length | 15.9500 |
Only logged in customers who have purchased this product may leave a review.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.60 X 15.95 X 15.95 | |
| Height | 0.6000 | |
| Width | 15.9500 | |
| Length | 15.9500 | |
| TARGET SIZE | 16″ | |
| MATERIAL | STEEL | |
| NUMBER IN PACK | 1.0000 | |
| PACKS PER CASE | 1.0000 | |
| OTHER FEATURES: | SQUARE HOLES FOR CARRIAGE BOLT | |
| ROUND | ||
| HANDLES ALL PISTOL | ||
| HANDLES ALL RIFLE CALIBERS UP | ||
| TO 300 WIN MAG | ||
| UPC | 766567478484 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 16TGTM437 |
| Length | 15.9500 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.