This highly accurate and durable rifle includes an adjustable gas block that allows for a consistent feel, whether shooting suppressed or unsuppressed. The perfected bolt carrier group reduces overall recoil impulse and is easy to maintain and operate in all conditions.
Daniel Defense 0215822207047 DD5 V4 6.5 Creedmoor 18″ 20+1 Black Hard Coat Anodized 6 Position w/SoftTouch Overmolding Stock MLOK
Daniel Defense 0215822207047 DD5 V4 6.5 Creedmoor 18″ 20+1 Black Hard Coat Anodized 6 Position w/SoftTouch Overmolding Stock MLOK
$2,812.00
7 in stock
| UPC | 818773021227 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 0215822207047 |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Finish | Black Phosphate |
| Barrel Length | 18" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 20 |
| Length | 37.75 |
| Model | DD5 V4 |
| Number of Magazines | 1 20 rd. PMAG |
| Package Height | 14.0 |
| Package Width | 4.0 |
| Product Type | AR |
| Rate of Twist | 1:8" |
| Safety | Safety Selector Switch |
| Shipping Weight | 17.2 |
| Sights | No |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Thread Pattern | 5/8"x24 |
Only logged in customers who have purchased this product may leave a review.
This highly accurate and durable rifle includes an adjustable gas block that allows for a consistent feel, whether shooting suppressed or unsuppressed. The perfected bolt carrier group reduces overall recoil impulse and is easy to maintain and operate in all conditions.
| UPC | 818773021227 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 0215822207047 |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Finish | Black Phosphate |
| Barrel Length | 18" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 20 |
| Length | 37.75 |
| Model | DD5 V4 |
| Number of Magazines | 1 20 rd. PMAG |
| Package Height | 14.0 |
| Package Width | 4.0 |
| Product Type | AR |
| Rate of Twist | 1:8" |
| Safety | Safety Selector Switch |
| Shipping Weight | 17.2 |
| Sights | No |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Thread Pattern | 5/8"x24 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.