PRODUCT SPECIFICATIONS: | ||
Dimension | 2.25 X 6.95 X 28.30 | |
Height | 2.2500 | |
Width | 6.9500 | |
Length | 28.3000 | |
GAUGE | 410 BORE | |
ACTION TYPE | LEVER | |
MAX CHAMBER SIZE | 2.5″ | |
WEIGHT | 5.75 | |
METAL FINISH | BLUED | |
BARREL LENGTH IN INCHES | 15.1400 | |
OVERALL LENGTH IN INCHES | 26.4000 | |
CHECKERING | N | |
MONTECARLO | N | |
RECOIL PAD | N | |
STOCK MATERIAL | WALNUT | |
STOCK COLOR | WOOD | |
STOCK STYLE | PISTOL GRIP ONLY | |
SWIVELS STUDS | YES | |
INTERNAL CHOKE TUBES Y/N | Y | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | Y | |
INCL IMP MOD TUBE | N | |
METAL COLOR | BI-TONE | |
INCL MODIFIED TUBE | N | |
INCL IMP CYL TUBE | N | |
INCL SKEET TUBE | N | |
INCL CYL TUBE | N | |
LIGHT MODIFIED | N | |
OTHER FEATURES: | USES WEAVER 63B BASES, | |
SCREW-IN INVECTOR STYLE CHOKE, | ||
GUN IS AN “OTHER FIREARM” | ||
CHECK YOUR STATE LAWS BEFORE | ||
SELLING THIS “OTHER FIREARM” | ||
NO DIRECT SHIP TO CALIFORNIA |
HENRY AXE 410 2.5″ 15.14″ – INVECTOR CHOKE BRASS FRAME/WAL
HENRY AXE 410 2.5″ 15.14″ – INVECTOR CHOKE BRASS FRAME/WAL
$1,018.00
39 in stock
UPC | 619835500076 |
---|---|
Manufacturer | |
Manufacturer Part Number | H018BAH410 |
Action | Lever Action |
Barrel Length | 15.1400 |
Caliber/Gauge | .410 Bore |
Length | 28.3000 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Sights | Brass Bead Front |
Capacity | 5 + 1 |
Safety | Transfer Bar |
Model | Axe |
Package Width | 7.0 |
Package Height | 2.0 |
Shipping Weight | 6.6 |
Sights Type | Fixed Sights |
Product Type | Shotgun |
ATF Type | Pistol Grip Firearm |
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.25 X 6.95 X 28.30 | |
Height | 2.2500 | |
Width | 6.9500 | |
Length | 28.3000 | |
GAUGE | 410 BORE | |
ACTION TYPE | LEVER | |
MAX CHAMBER SIZE | 2.5″ | |
WEIGHT | 5.75 | |
METAL FINISH | BLUED | |
BARREL LENGTH IN INCHES | 15.1400 | |
OVERALL LENGTH IN INCHES | 26.4000 | |
CHECKERING | N | |
MONTECARLO | N | |
RECOIL PAD | N | |
STOCK MATERIAL | WALNUT | |
STOCK COLOR | WOOD | |
STOCK STYLE | PISTOL GRIP ONLY | |
SWIVELS STUDS | YES | |
INTERNAL CHOKE TUBES Y/N | Y | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | Y | |
INCL IMP MOD TUBE | N | |
METAL COLOR | BI-TONE | |
INCL MODIFIED TUBE | N | |
INCL IMP CYL TUBE | N | |
INCL SKEET TUBE | N | |
INCL CYL TUBE | N | |
LIGHT MODIFIED | N | |
OTHER FEATURES: | USES WEAVER 63B BASES, | |
SCREW-IN INVECTOR STYLE CHOKE, | ||
GUN IS AN “OTHER FIREARM” | ||
CHECK YOUR STATE LAWS BEFORE | ||
SELLING THIS “OTHER FIREARM” | ||
NO DIRECT SHIP TO CALIFORNIA |
UPC | 619835500076 |
---|---|
Manufacturer | |
Manufacturer Part Number | H018BAH410 |
Action | Lever Action |
Barrel Length | 15.1400 |
Caliber/Gauge | .410 Bore |
Length | 28.3000 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Sights | Brass Bead Front |
Capacity | 5 + 1 |
Safety | Transfer Bar |
Model | Axe |
Package Width | 7.0 |
Package Height | 2.0 |
Shipping Weight | 6.6 |
Sights Type | Fixed Sights |
Product Type | Shotgun |
ATF Type | Pistol Grip Firearm |