PRODUCT SPECIFICATIONS: | ||
Dimension | 1.95 X 5.15 X 6.40 | |
Height | 1.9500 | |
Width | 5.1500 | |
Length | 6.4000 | |
CALIBER | 350 LEGEND | |
QUANTITY PER PACK | 50 | |
PACKS PER CASE | 10 | |
UNPRIMED | Y | |
PRIMED | N |
HSM BRASS 350 LEGEND UNPRIMED – 50 PACK
HSM BRASS 350 LEGEND UNPRIMED – 50 PACK
$24.00
27 in stock
UPC | 810742027230 |
---|---|
Manufacturer | |
Manufacturer Part Number | 350LEGENDEUP-50 |
Caliber/Gauge | .350 Legend |
Length | 6.4000 |
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.95 X 5.15 X 6.40 | |
Height | 1.9500 | |
Width | 5.1500 | |
Length | 6.4000 | |
CALIBER | 350 LEGEND | |
QUANTITY PER PACK | 50 | |
PACKS PER CASE | 10 | |
UNPRIMED | Y | |
PRIMED | N |
UPC | 810742027230 |
---|---|
Manufacturer | |
Manufacturer Part Number | 350LEGENDEUP-50 |
Caliber/Gauge | .350 Legend |
Length | 6.4000 |