PRODUCT SPECIFICATIONS: | ||
Dimension | 4.00 X 12.00 X 31.65 | |
Height | 4.0000 | |
Width | 12.0000 | |
Length | 31.6500 | |
OPTIC FOOTPRINT | PICATINNY | |
CALIBER | .45ACP | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | ALLOY | |
BARREL LENGTH IN INCHES | 6.5000 | |
MAGAZINE CAPACITY | 13.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FLIP UP SIGHTS | |
FRAME COLOR | WHITE | |
SLIDE COLOR | WHITE | |
WEIGHT IN OUNCES | 96.0000 | |
OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
AMBIDEXTROUS SAFETY, | ||
END CAP WITH QD SLING MOUNT, | ||
GLOCK MAGAZINE COMPATIBILITY, | ||
MK5 RAIL | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
KRISS VECTOR SDP-E G2 .45ACP
KRISS VECTOR SDP-E G2 .45ACP
UPC | 811607033588 |
---|---|
Manufacturer | Kriss TDI |
Manufacturer Part Number | KV45-PAP30 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 1 |
Action | Semi-Auto |
Sights Type | FLIP UP SIGHTS |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 30 |
Barrel Length | 6.50 |
Caliber/Gauge | .45 ACP |
Length | 31.6500 |
ATF Type | Pistol |
Rate of Twist | 1-in-10" |
Package Height | 4.0 |
Package Width | 11.9 |
Product Type | Semi-Auto Pistol |
Shipping Weight | 11.05 |
Sights | Low Profile Flip Sights |