PRODUCT SPECIFICATIONS: | ||
AR-15 ACCESSORY | Y | |
BODY MATERIAL | AIRCRAFT GRADE ALUMINUM | |
MAJOR COLOR | BLACK | |
LENGTH IN INCHES | 6.30 | |
WEIGHT IN OZ | 9.06 | |
MAXIMUM OUTPUT IN LUMENS | 2000 | |
MAXIMUM RUN TIME IN HOURS | 2.7 | |
MOUNT STYLE | UNIVERSAL RAIL MOUNT | |
BATTERY TYPE | LITHIUM-ION | |
INTEGRAL LASER | N | |
WATERPROOF | Y | |
OTHER FEATURES: | M-LOK MOUNT INCLUDED, | |
TEN TAP PROGRAMMABLE, | ||
SL-B50 BATTERY PACK & USB-C | ||
CORD INCLUEDED, | ||
LIGHT ONLY |
STREAMLIGHT PRO TAC 2.0 RAIL – MOUNT HP WEAPON LIGHT USB-C
STREAMLIGHT PRO TAC 2.0 RAIL – MOUNT HP WEAPON LIGHT USB-C
$150.00
10 in stock
UPC | 080926890138 |
---|---|
Manufacturer | |
Manufacturer Part Number | 89013 |
Length | 8.8500 |
Mount Type | UNIVERSAL RAIL MOUNT |
Model | Protac 2.0 |
Product Type | Mount |
Package Height | 3.0 |
Package Width | 4.2 |
Shipping Weight | 0.9500000000000001 |
Lumens | 1000 |
Style | Weapon Mounted |
PRODUCT SPECIFICATIONS: | ||
AR-15 ACCESSORY | Y | |
BODY MATERIAL | AIRCRAFT GRADE ALUMINUM | |
MAJOR COLOR | BLACK | |
LENGTH IN INCHES | 6.30 | |
WEIGHT IN OZ | 9.06 | |
MAXIMUM OUTPUT IN LUMENS | 2000 | |
MAXIMUM RUN TIME IN HOURS | 2.7 | |
MOUNT STYLE | UNIVERSAL RAIL MOUNT | |
BATTERY TYPE | LITHIUM-ION | |
INTEGRAL LASER | N | |
WATERPROOF | Y | |
OTHER FEATURES: | M-LOK MOUNT INCLUDED, | |
TEN TAP PROGRAMMABLE, | ||
SL-B50 BATTERY PACK & USB-C | ||
CORD INCLUEDED, | ||
LIGHT ONLY |
UPC | 080926890138 |
---|---|
Manufacturer | |
Manufacturer Part Number | 89013 |
Length | 8.8500 |
Mount Type | UNIVERSAL RAIL MOUNT |
Model | Protac 2.0 |
Product Type | Mount |
Package Height | 3.0 |
Package Width | 4.2 |
Shipping Weight | 0.9500000000000001 |
Lumens | 1000 |
Style | Weapon Mounted |