PRODUCT SPECIFICATIONS: | ||
Dimension | 1.75 X 3.80 X 22.85 | |
Height | 1.7500 | |
Width | 3.8000 | |
Length | 22.8500 | |
MATERIAL | CARBON | |
COLOR | BLACK | |
STRAIGHTNESS FACTOR PLUS/MINUS | .006″ | |
TYPE | ARROWS | |
MECHANICAL | N | |
FIXED | N | |
GRAIN | 325 | |
LENGTH | 20″ | |
DIAMETER | 0.300ID/0.344OD | |
OTHER FEATURES: | EXTREME FORWARD OF CENTER | |
DESIGN,HALF MOON NOCKS,BRASS | ||
INSERT,HAND FLETCHED IN | ||
BOHNING XVANE OR FUSION X-II | ||
VANE |
VICTORY ARCHERY XBOLT 20″ XBOW
VICTORY ARCHERY XBOLT 20″ XBOW
UPC | 811870046728 |
---|---|
Manufacturer | Victory Archery |
Manufacturer Part Number | XBOLTS-20FXG-3 |
Product Type | ARROWS |
Length | 20" |
Grains | 325 |