PRODUCT SPECIFICATIONS: | ||
Dimension | 3.05 X 11.80 X 24.10 | |
Height | 3.0500 | |
Width | 11.8000 | |
Length | 24.1000 | |
TYPE | PRE-CHARGED PNEUMATIC | |
CALIBER | 22 CALIBER | |
OVERALL LENGTH IN INCHES | 34.5 | |
STOCK MATERIAL | POLYMER | |
STOCK FINISH | BLACK | |
MUZZLE VELOCITY IN FPS | 700.0000 | |
MAGAZINE CAPACITY | 7.0000 | |
SIGHTS | N | |
2-7 SHOT ROTARY MAGAZINE, | ||
700 FPS WITH ALLOY PELLET, | ||
3-BAFFLE SILENC AIR MUZZLE, | ||
INTEGRATED TOP PICATINNY RAIL | ||
FIXED AIR TANK |
UMAREX NOTOS PCP CARBINE .22 – AIR RIFLE 7-SHOT MAG 700FPS
UMAREX NOTOS PCP CARBINE .22 – AIR RIFLE 7-SHOT MAG 700FPS
$248.00
Out of stock
Email when stock available
UPC | 723364548475 |
---|---|
Manufacturer | |
Manufacturer Part Number | 2254847 |
Product Type | PRE-CHARGED PNEUMATIC |
Sights | No |
Capacity | 7 |
Length | 24.1000 |
Caliber/Gauge | .22 Caliber |
Barrel Length | 11.75" |
Model | Notos |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.05 X 11.80 X 24.10 | |
Height | 3.0500 | |
Width | 11.8000 | |
Length | 24.1000 | |
TYPE | PRE-CHARGED PNEUMATIC | |
CALIBER | 22 CALIBER | |
OVERALL LENGTH IN INCHES | 34.5 | |
STOCK MATERIAL | POLYMER | |
STOCK FINISH | BLACK | |
MUZZLE VELOCITY IN FPS | 700.0000 | |
MAGAZINE CAPACITY | 7.0000 | |
SIGHTS | N | |
2-7 SHOT ROTARY MAGAZINE, | ||
700 FPS WITH ALLOY PELLET, | ||
3-BAFFLE SILENC AIR MUZZLE, | ||
INTEGRATED TOP PICATINNY RAIL | ||
FIXED AIR TANK |
UPC | 723364548475 |
---|---|
Manufacturer | |
Manufacturer Part Number | 2254847 |
Product Type | PRE-CHARGED PNEUMATIC |
Sights | No |
Capacity | 7 |
Length | 24.1000 |
Caliber/Gauge | .22 Caliber |
Barrel Length | 11.75" |
Model | Notos |